The federal baseline
On the National Network, these are the figures everything else is measured against. Go over any single one of them and you are oversize or overweight:
8'6"
Width
13'6"
Height
53'
Trailer
80,000
Pounds gross
Width is the one that almost never moves: all 48 contiguous states set the legal limit at 8’6". Height is where states genuinely differ, and it is the limit most often got wrong.
Where height differs — and it does
“Thirteen six” is the number everyone quotes. It is correct in 26 states. In the other 22 you can run taller without a permit:
| Legal height | States | Which |
|---|---|---|
| 13'6" | 26 | AL · CT · DE · FL · GA · IL · IN · IA · KY · MD · MA · MI · MN · MS · NH · NJ · NY · OH · PA · RI · SC · TN · VT · VA · WV · WI |
| 14'0" | 20 | AZ · AR · CA · ID · KS · LA · ME · MO · MT · NV · NM · NC · ND · OK · OR · SD · TX · UT · WA · WY |
| 14'6" | 2 | CO · NE |
20 states allow 14'0". Only Colorado and Nebraska go to 14'6" — the highest legal height in the country. None of this helps if one state on your route is stricter: the permit requirement is per state, and the tightest state on the route governs whether you need one there.
The divisible-load rule that gets drivers ticketed
This is the one that catches people. A permit is for a non-divisible load — something that cannot be taken apart without destroying its value or the thing itself. A transformer, a crane boom, a prefabricated section.
Pallets, lumber, aggregate, containers of loose goods and anything you could split across two trailers are divisible. States will generally not issue an oversize permit for them at all, and running one over the limit without a permit is an overweight citation, not a paperwork problem.
- Non-divisible: one piece, cannot be reduced without ruining it. Permittable.
- Divisible: could be split into legal loads. Usually not permittable.
- Some states have narrow exceptions — for baled commodities, certain agricultural hauls, or emergency movements. They are specific and worth checking before you rely on one.
Legal limits by state
Every contiguous state, with the limits its own rules set. Anything over these figures needs a permit in that state.
| State | Width | Height | Length | Gross weight |
|---|---|---|---|---|
| Alabama | 8'6" | 13'6" | 75'0" | 80,000 lbs |
| Arizona | 8'6" | 14'0" | 65'0" | 80,000 lbs |
| Arkansas | 8'6" | 14'0" | 60'0" | 80,000 lbs |
| California | 8'6" | 14'0" | 65'0" | 80,000 lbs |
| Colorado | 8'6" | 14'6" | 70'0" | 80,000 lbs |
| Connecticut | 8'6" | 13'6" | 65'0" | 80,000 lbs |
| Delaware | 8'6" | 13'6" | 60'0" | 80,000 lbs |
| Florida | 8'6" | 13'6" | 85'0" | 80,000 lbs |
| Georgia | 8'6" | 13'6" | 75'0" | 80,000 lbs |
| Idaho | 8'6" | 14'0" | 75'0" | 80,000 lbs |
| Illinois | 8'6" | 13'6" | 80'0" | 80,000 lbs |
| Indiana | 8'6" | 13'6" | 65'0" | 80,000 lbs |
| Iowa | 8'6" | 13'6" | 75'0" | 80,000 lbs |
| Kansas | 8'6" | 14'0" | 65'0" | 80,000 lbs |
| Kentucky | 8'6" | 13'6" | 65'0" | 80,000 lbs |
| Louisiana | 8'6" | 14'0" | 65'0" | 80,000 lbs |
| Maine | 8'6" | 14'0" | 65'0" | 80,000 lbs |
| Maryland | 8'6" | 13'6" | 55'0" | 80,000 lbs |
| Massachusetts | 8'6" | 13'6" | 60'0" | 80,000 lbs |
| Michigan | 8'6" | 13'6" | 65'0" | 80,000 lbs |
| Minnesota | 8'6" | 13'6" | 75'0" | 80,000 lbs |
| Mississippi | 8'6" | 13'6" | 80'0" | 80,000 lbs |
| Missouri | 8'6" | 14'0" | 60'0" | 80,000 lbs |
| Montana | 8'6" | 14'0" | 80'0" | 80,000 lbs |
| Nebraska | 8'6" | 14'6" | 80'0" | 80,000 lbs |
| Nevada | 8'6" | 14'0" | 75'0" | 80,000 lbs |
| New Hampshire | 8'6" | 13'6" | 65'0" | 80,000 lbs |
| New Jersey | 8'6" | 13'6" | 83'0" | 80,000 lbs |
| New Mexico | 8'6" | 14'0" | 65'0" | 86,400 lbs |
| New York | 8'6" | 13'6" | 65'0" | 80,000 lbs |
| North Carolina | 8'6" | 14'0" | 80'0" | 80,000 lbs |
| North Dakota | 8'6" | 14'0" | 75'0" | 80,000 lbs |
| Ohio | 8'6" | 13'6" | 65'0" | 80,000 lbs |
| Oklahoma | 8'6" | 14'0" | 110'0" | 80,000 lbs |
| Oregon | 8'6" | 14'0" | 150'0" | 80,000 lbs |
| Pennsylvania | 8'6" | 13'6" | 75'0" | 80,000 lbs |
| Rhode Island | 8'6" | 13'6" | 80'0" | 80,000 lbs |
| South Carolina | 8'6" | 13'6" | 65'0" | 80,000 lbs |
| South Dakota | 8'6" | 14'0" | 85'0" | 80,000 lbs |
| Tennessee | 8'6" | 13'6" | 75'0" | 80,000 lbs |
| Texas | 8'6" | 14'0" | 125'0" | 80,000 lbs |
| Utah | 8'6" | 14'0" | 65'0" | 80,000 lbs |
| Vermont | 8'6" | 13'6" | 75'0" | 80,000 lbs |
| Virginia | 8'6" | 13'6" | 65'0" | 80,000 lbs |
| Washington | 8'6" | 14'0" | 125'0" | 80,000 lbs |
| West Virginia | 8'6" | 13'6" | 75'0" | 80,000 lbs |
| Wisconsin | 8'6" | 13'6" | 85'0" | 80,000 lbs |
| Wyoming | 8'6" | 14'0" | 60'0" | 80,000 lbs |
